Serial | Enrollment No | Name of a Student | Gender | Course | Shift | Passing Year | Company Name | Specialization | Profile | Package | Campus Type | Campus Placements/ Undertaking/ Self placed/ Unplaced | Higher Studies/ Entrepreneurs/ Government Job/ Other reasons | Page No | Date of Joining | Offer letter | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 215903916 | Aarushi | Female | MBA | I | 2018 | Klar HR services pvt.ltd. | HR | HR Recruiter | 15 K | Off Campus | Campus Placements | NA | 41 | 15-Jan-18 | ||
2 | 180303916 | Aaditi Gupta | Female | MBA | II | 2018 | EY | Finance | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 124 | 9-Apr-18 | ||
3 | 115903916 | Aakanksha Verma | Female | MBA | I | 2018 | Jaro Education | HR | Career Development Executive | 6.66 L.P.A. | On Campus | Campus Placements | NA | 15 | 18-May-18 | ||
4 | 40115903916 | Aakansha Joshi | Female | MBA | I | 2018 | WNS | Finance | Research Associate | 2.79 LPA | Off Campus | Campus Placements | NA | 209 | 19-Mar-18 | ||
5 | 580303916 | Aakash Gupta | Male | MBA | II | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | Off Campus | Campus Placements | NA | 163 | 12-Feb-18 | ||
6 | 41215903916 | Aakriti Khanna | Female | MBA | I | 2018 | Anhad Edutrain Solution | Marketing | Management Trainee | 4.8-6 LPA | On Campus | Campus Placements | NA | 34 | NA | ||
7 | 280303916 | Aanya Jain | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 86 | NA | ||
8 | 2480303916 | Arushi Kaushik | Female | MBA | II | 2018 | WNS | Finance | Research Associate | 2.79 LPA | Off Campus | Campus Placements | NA | 196 | 19-Mar-18 | ||
9 | 380303916 | Aashima | Female | MBA | II | 2018 | American Express | Marketing | Marketing Executive | 20-22 K | On Campus | Campus Placements | NA | 141 | 15-Mar-18 | ||
10 | 1515903916 | Aashna Dingwani | Female | MBA | I | 2018 | HDFC | Marketing | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun-18 | ||
11 | 41380303916 | Abhishek Sehgal | Male | MBA | II | 2018 | NA | NA | NA | NA | Undertaking | Other reason | 95 | NA | |||
12 | 315903916 | Abhyuday Pratap Singh | Male | MBA | I | 2018 | Jaro Education | HR | Career Development Executive | 6.66 L.P.A. | On Campus | Campus Placements | NA | 16 | 18-May-18 | ||
13 | 415903916 | Ajay Tomar | Male | MBA | I | 2018 | Axestrack Solutions | Marketing | Assistant Manager | 3.5 LPA | On Campus | Campus Placements | NA | 31 | 3-Jan-18 | ||
14 | 680303916 | Akshay Bansal | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 81 | NA | ||
15 | 515903916 | Akshay Kumar Arora | Male | MBA | I | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 21 | 2-Jan-18 | ||
16 | 780303916 | Akshay Mittal | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 76 | NA | ||
17 | 880303916 | Amisha Chhikara | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 52 | NA | ||
18 | 980303916 | Amit Dubey | Male | MBA | II | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 22 | 2-Jan-18 | ||
19 | 1080303916 | Anagha Tanwar | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 54 | |||
20 | 1180303916 | Anika Singh | Female | MBA | II | 2018 | Green Tree Advisory | HR | Management Trainee | 3.0-3.4 LPA | Off Campus | Campus Placements | NA | 198 | 5-Feb-18 | ||
21 | 1280303916 | Anirupa Kumaria | Female | MBA | II | 2018 | WNS | Finance | Research Associate | 2.79 LPA | Off Campus | Campus Placements | NA | 186 | 19-Mar-18 | ||
22 | 35115903916 | Anjali Soni | Female | MBA | I | 2018 | My Wish Market place | Marketing | Assiastant Relationship Officer | 3.99 LPA | Off Campus | Campus Placements | NA | 166 | 22-Jan-18 | ||
23 | 40280303916 | Ankit Aggarwal | Male | MBA | II | 2018 | MPK-I-Gate | Marketing | Business Development Executive | 3.0-3.5 LPA | On Campus | Campus Placements | NA | 172 | 18-Jun-18 | ||
24 | 615903916 | Ankit Kumar | Male | MBA | I | 2018 | Academia Guru | Marketing | Multiple Openings | 15-21,400 k | On Campus | Campus Placements | NA | 180 | |||
25 | 1380303916 | Ankit Kumar | Male | MBA | II | 2018 | Axestrack Solutions | Marketing | Assistant Manager | 3.5 LPA | On Campus | Campus Placements | NA | 32 | 3-Jan-18 | ||
26 | 715903916 | Ankit Rathi | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 82 | NA | ||
27 | 1480303916 | Ankit Rohilla | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 75 | NA | ||
28 | 1580303916 | Ankit Vats | Male | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
29 | 815903916 | Ankita Kumaria | Female | MBA | I | 2018 | EY | Finance | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 120 | 9-Apr-18 | ||
30 | 915903916 | Ankur Bewal | Male | MBA | I | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 24 | 02-Jan-18 | ||
31 | 3518030916 | Anshika Sharma | Female | MBA | II | 2018 | Green Tree Advisory | HR | Management Trainee | 3.0-3.4 LPA | Off Campus | Campus Placements | NA | 47 | 22-Jan-18 | ||
32 | 1015903916 | Anshul Ruhil | Male | MBA | I | 2018 | Axestrack Solutions | Marketing | Assistant Manager | 3.5 LPA | On Campus | Campus Placements | NA | 29 | 3-Jan-18 | ||
33 | 1680303916 | Anshul Sachdeva | Male | MBA | II | 2018 | ITC | Marketing | Sales Trainee | 5.38 LPA | Off Campus | Campus Placements | NA | 191 | 2-Apr-18 | ||
34 | 1780303916 | Anshul Tayal | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 57 | |||
35 | 1880303916 | Anu Gupta | Female | MBA | II | 2018 | Zunroof Tech Pvt Ltd | Marketing | Associate - Marketing | 2.9 LPA | Off Campus | Campus Placements | NA | 102 105 | 12-Mar-18 | ||
36 | 1115903916 | Anuj Anand | Male | MBA | I | 2018 | Religare | NA | NA | NA | NA | Campus Placements | NA | 204 | |||
37 | 2080303916 | Anuj Bhatt | Male | MBA | II | 2018 | Law Bar & Associates | NA | NA | NA | NA | Self Placed | NA | 48 | 17-Jan-18 | ||
38 | 1215903916 | Anuj Duggal | Male | MBA | I | 2018 | Ameriprise financial | Finance | Plansource Associate | 4.0-4.2 LPA | Off Campus | Campus Placements | NA | 203 | 5-Apr-18 | ||
39 | 2180303916 | Anuj Gupta | Male | MBA | II | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | Off Campus | Campus Placements | NA | 105 | 12-Feb-18 | ||
40 | 1980303916 | Anuj Rai | Male | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
41 | 1315903916 | Anukriti Singh | Female | MBA | I | 2018 | Evalueserve | Finance | Business Analyst | Fixed INR 4.5 LPA + Milestone Incentive Plan 3.5 LPA | On Campus | Campus Placements | NA | 3 | 12-Mar-18 | ||
42 | 2280303916 | Anurag | Male | MBA | II | 2018 | Secure Now | Marketing | Business Development | 3.0 LPA/1.8 LPA (BBA) | On Campus | Campus Placements | NA | 63 | 1-Feb-18 | ||
43 | 2380303916 | Anvika Chauhan | Female | MBA | II | 2018 | Evalueserve | Finance | Business Analyst | Fixed INR 4.5 LPA + Milestone Incentive Plan 3.5 LPA | On Campus | Campus Placements | NA | 7 | 18-Jun-18 | ||
44 | 1415903916 | Arun Kumar Chauhan | Male | MBA | I | 2018 | Undertaking | Entrepreneur | 73 | ||||||||
45 | 35280303916 | Ashok Arora | Male | MBA | II | 2018 | Reinheit Organic Food Pvt Ltd | Marketing | Business Development Executive | 2.14 LPA | On Campus | Campus Placements | NA | 115 | 2-Apr-18 | ||
46 | 1615903916 | Atul Gupta | Male | MBA | I | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 23 | 2-Jan-18 | ||
47 | 2580303916 | Avinash Kumar | Male | MBA | II | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | Off Campus | Campus Placements | NA | 163 | 12-Feb-18 | ||
48 | 2680303916 | Ayush Kumar | Male | MBA | II | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | Off Campus | Campus Placements | NA | 163 | 12-Feb-18 | ||
49 | 35380303916 | Ayush Nautiyal | Male | MBA | II | 2018 | Digital Capiccino | Marketing | Online Strategist Sales Executive | 2.5- 5 LPA | On Campus | Campus Placements | NA | 154 | 20-Mar-18 | ||
50 | 35215903916 | Ayushi Kaushik | Female | MBA | I | 2018 | Abhidi Solution | HR | Talent Aquisiton Excecutive | 20-22 k | Off Campus | Campus Placements | NA | 28 | 1-Nov-17 | ||
51 | 35480303916 | Azam Aziz | Male | MBA | II | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 19 | 2-Jan-18 | ||
52 | 35315903916 | Babita Soni | Female | MBA | I | 2018 | Policy X | Marketing | Sales Consultant | 1.92 LPA | On Campus | Campus Placements | NA | 155 | |||
53 | 1715903916 | Bhaskar Banerjee | Male | MBA | I | 2018 | ITC | Sales Trainee | 5.38 LPA | On Campus | Campus Placements | NA | 190 | 2-Apr-18 | |||
54 | 18015903916 | Bhawana Rani | Female | MBA | I | 2018 | Harvee Corporate | Self Placed | NA | 44 | 15-Jan-18 | ||||||
55 | 1915903916 | Bhawna gupta | Female | MBA | I | 2018 | Unplaced | NA | |||||||||
56 | 2015903916 | Bibin K Shaji | Male | MBA | I | 2018 | Undertaking | Higher Studies | 39 | ||||||||
57 | 2115903916 | Chahat Bansal | Female | MBA | I | 2018 | DXC Technologies | Trainee | 5.33 LPA | Off Campus | Campus Placements | NA | 168 | 18-Jun | |||
58 | 2215903916 | Chahat Bansal | Female | MBA | I | 2018 | RBS | HR | Operations | 2.46 LPA | Off Campus | Campus Placements | NA | 168 | 18-Jun | ||
59 | 2415903916 | Charu Arya | Female | MBA | I | 2018 | Legal Raasta | Business Advisor (Sales) | 15-20 K + Incentives | On Campus | Campus Placements | NA | 117 | 19-Mar-18 | |||
60 | 2515903916 | Chhavi Bajaj | Female | MBA | I | 2018 | EY | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 126 | 9-Apr-18 | |||
61 | 2780303916 | Deepali Arora | Female | MBA | II | 2018 | IndusInd Bank | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | 2.5 fixed + upto 25k variable | Campus Placements | NA | 179 | 19-Mar-18 | |||
62 | 41280303906 | Deepali Nagpal | Female | MBA | II | 2018 | EY | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 122 | 9-Apr-18 | |||
63 | 2615903916 | Deepanshu Singh | Male | MBA | I | 2018 | Genpect | Campus Placements | NA | 210 | 18-Jun | ||||||
64 | 2715903916 | Deepshikha | Female | MBA | I | 2018 | Unplaced | NA | |||||||||
65 | 2880303916 | Dhananjaya Srivastava | Male | MBA | II | 2018 | Suncore Microsystem | Marketing | Sales | 3.6 LPA | On Campus | Campus Placements | NA | 60 | |||
66 | 2815903916 | Divya Arora | Female | MBA | I | 2018 | Talent4Assure | HR | "Executive-Human Resourse" | 1.56 LPA | Off Campus | Campus Placements | NA | 35 | 3-Jan-18 | ||
67 | 40615903916 | Divya Jain | Female | MBA | I | 2018 | Undertaking | Other reason | 57 | ||||||||
68 | 2915903916 | Divyanshi Khattar | Female | MBA | I | 2018 | PRP Services | Marketing | Sales and Marketing | 3.0 LPA | On Campus | Campus Placements | NA | 167 | 18-Jun | ||
69 | 35415903916 | Ekta Sharma | Female | MBA | I | 2018 | PRP Services | Marketing | Sales and Marketing | 3.0 LPA | On Campus | Campus Placements | NA | 167 | 18-Jun | ||
70 | 40880303916 | Enayat Kaur Banga | Female | MBA | II | 2018 | Ameriprise financial | Finance | Plansource Associate | 4.0-4.2 LPA | Off Campus | Campus Placements | NA | 37 | |||
71 | 8780303916 | Fashima | Female | MBA | I | 2018 | Collide | NA | NA | NA | NA | Self Placed | NA | 67 | 18-Jan-18 | ||
72 | 2980303916 | Garima Pruthi | Female | MBA | II | 2018 | HDFC | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 211 | 18-Jun | |||
73 | 3080303916 | Gaurav Garg | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 98 | NA | ||
74 | 3180303916 | Gaurav Kansal | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 93 | NA | ||
75 | 3015903916 | Gaurav Kumar | Male | MBA | I | 2018 | DSB | Sales Manager | 2.4-3.0 LPA | On Campus | NA | Campus Placements | NA | 151 | NA | ||
76 | 33115903916 | Gauri Kushwaha | Female | MBA | I | 2018 | Nestkeys | Marketing | Management Trainee | 3-5 LPA | On Campus | Campus Placements | NA | 137 | 22-Mar-18 | ||
77 | 3215903916 | Geetika Verma | Female | MBA | I | 2018 | Evelyn Learning Solution | Financial Analyst | 2.16-2.40 LPA | Off Campus | NA | Campus Placements | NA | 160 | 26-Mar-18 | ||
78 | 3280303916 | Gunjan Kathuria | Female | MBA | II | 2018 | HDFC | Personal Banker Sales | 4.23 LPA | On Campus | NA | Campus Placements | NA | 148 | 18-Jun | ||
79 | 35580303916 | Harender | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 84 | NA | ||
80 | 40780303916 | Harsha Sharma | Female | MBA | II | 2018 | HDFC | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun | |||
81 | 40215903916 | Harshit Bansal | Male | MBA | I | 2018 | HDFC | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 212 | 18-Jun | |||
82 | 3380303916 | Harshit Kumar Wadhwa | Male | MBA | II | 2018 | HDFC | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 215 | 18-Jun | |||
83 | 3315903916 | Harshmeet Singh | Female | MBA | I | 2018 | EY | Finance | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 128 | 9-Apr-18 | ||
84 | 3415903916 | Himani Sharma | Female | MBA | I | 2018 | PRP Services | Marketing | Sales and Marketing | 3.0 LPA | On Campus | Campus Placements | NA | 167 | 18-Jun | ||
85 | 3480303916 | Himani Singh | Female | MBA | II | 2018 | Anhad Edutrain Solution | Marketing | Marketing | Management Trainee | 4.8-6 LPA | Campus Placements | NA | 33 | NA | ||
86 | 3580303916 | Himanshu Jain | Male | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 214 | 18-Jun | ||
87 | 3615903916 | Hitesh Kumar | Male | MBA | I | 2018 | Kyrion | Marketing | Business Development Executive | 2.5 LPA | Off Campus | Campus Placements | NA | 162 | 6-Feb-18 | ||
88 | 3680303916 | Jackson James | Male | MBA | II | 2018 | Evalueserve | Finance | Business Analyst | Fixed INR 4.5 LPA + Milestone Incentive Plan 3.5 LPA | On Campus | Campus Placements | NA | 6 | 18-Jun-18 | ||
89 | 3715903916 | Janhavi | Female | MBA | I | 2018 | Symmetrical Global | NA | NA | NA | NA | Campus Placements | NA | 107 | 19-Mar-18 | ||
90 | 3780303916 | Jatin Sagar | Male | MBA | II | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | On Campus | Campus Placements | NA | 163 | 12-Feb-18 | ||
91 | 35780303916 | Jyoti Chawla | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 40 | NA | ||
92 | 3880303916 | Jyoti Yadav | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 87 | NA | ||
93 | 40180303916 | Kamakshi | Female | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 174 | 18-Jun | ||
94 | 3980303916 | Kanika Kochar | Female | MBA | II | 2018 | Evalueserve | Finance | Business Analyst | Fixed INR 4.5 LPA + Milestone Incentive Plan 3.5 LPA | On Campus | Campus Placements | NA | 4 | 12-Mar-18 | ||
95 | 40680303916 | Kanika Sharma | Female | MBA | II | 2018 | Resurgent India | Finance | Wealth Ananlyst | 3.0LPA | Off Campus | Campus Placements | NA | 171 | 4-Jun-18 | ||
96 | 35515903916 | Kanika Walia | Female | MBA | I | 2018 | NA | NA | NA | NA | Undertaking | Other reason | 72 | NA | |||
97 | 3815903916 | Karan Verma | Male | MBA | I | 2018 | Silver Skills | NA | NA | NA | NA | Self Placed | NA | 194 | 16-Apr-18 | ||
98 | 4080303916 | Khushal Utreja | Female | MBA | II | 2018 | NA | NA | NA | NA | Unplaced | NA | NA | NA | |||
99 | 3915903916 | Khushboo | Female | MBA | I | 2018 | American Express | Marketing | Marketing Executive | 20-22 K | On Campus | Campus Placements | NA | 144 | 15-Mar-18 | ||
100 | 4280303916 | Khushboo Gupta | Female | MBA | II | 2018 | EY | Finance | Analyst | 4.5 LPA | Off Campus | Campus Placements | NA | 121 | 9-Apr-18 | ||
101 | 41515903916 | Khushboo Matto | Female | MBA | I | 2018 | Academia Guru | Marketing | 15-21,400 k | On Campus | On Campus | Campus Placements | NA | 180 | NA | ||
102 | 4180303916 | Khushbu Bisht | Female | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun | ||
103 | 4380303916 | Komal Pathak | Female | MBA | II | 2018 | Legal Raasta | Marketing | Business Advisor (Sales) | 15-20 K + Incentives | On Campus | Campus Placements | NA | 158 | 19-Mar-18 | ||
104 | 35615903916 | Komal Verma | Female | MBA | I | 2018 | Beocon HR | HR | Recruitment Consultant | 15-18 | Off Campus | Campus Placements | NA | 50 | 23-Jan-18 | ||
105 | 4480303916 | Kratu Agarwal | Male | MBA | II | 2018 | RBS | HR | Operations | 2.46 LPA | Off Campus | Campus Placements | NA | 198 | NA | ||
106 | 4580303916 | Krishna Malhotra | Male | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
107 | 35715903916 | Krishnender Jain | Male | MBA | I | 2018 | Dentsu agis. | NA | NA | NA | NA | Self Placed | NA | 26 | 12-Aug-17 | ||
108 | 4015903916 | Kunal Arora | Male | MBA | I | 2018 | PRP Services | Marketing | Sales and Marketing | 3.0 LPA | On Campus | Campus Placements | NA | 167 | 18-Jun | ||
109 | 4680303916 | Kunal Arora | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | NA | |||||
110 | 4115903916 | Kunal Chawla | Male | MBA | I | 2018 | To The New | HR | Trainee Recruiter | 3.0 LPA | Off Campus | Campus Placements | NA | 119 | 6-Feb-18 | ||
111 | 4780303916 | Kunal Jakhar | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Higher Studies | 53 | NA | ||
112 | 41080303916 | Madhur M Simon | Male | MBA | II | 2018 | Total Solutions | Marketing | Social media marketing | 1.8-3.6LPA | On Campus | Campus Placements | NA | 157 | 15-Jun-18 | ||
113 | 4880303916 | Mahesh Singh | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 88 | NA | ||
114 | 5480303915 | Manan Sheokand | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 77 | NA | ||
115 | 4215903916 | Manas Jain | Male | MBA | I | 2018 | WNS | Finance | Research Associate | 2.79 LPA | Off Campus | Campus Placements | NA | 189 | 19-Mar-18 | ||
116 | 41315903916 | Manish Goel | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 80 | NA | ||
117 | 4980303916 | Manmeet Kaur | Female | MBA | II | 2018 | American Express | Marketing | Marketing Executive | 20-22 K | On Campus | Campus Placements | NA | 142 | 15-Mar-18 | ||
118 | 40515903916 | Manoj | Male | MBA | I | 2018 | Save Risk | Self Placed | NA | 195 | 26-Mar-18 | ||||||
119 | 4315903916 | Manvi Parwakh | Female | MBA | I | 2018 | Jaro Education | HR | Career Development Executive | 6.66 L.P.A. | On Campus | Campus Placements | NA | 13 | 18-May | ||
120 | 4415903916 | Mayank Goel | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 83 | NA | ||
121 | 4515903916 | Mayank Kiran | Male | MBA | I | 2018 | My Wish Market place | Marketing | Business Development | 4.19 LPA | Off Campus | Campus Placements | 132 | 22-Jan-18 | |||
122 | 5080303916 | Meenakshi Pal | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 100 | NA | ||
123 | 4615903916 | Meenu Chawla | Female | MBA | I | 2018 | Bolde | Marketing | Marketing Executive | 4.2 LPA | On Campus | Campus Placements | NA | 111 | 2-Apr-18 | ||
124 | 4715903916 | Megha Goel | Female | MBA | I | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun | ||
125 | 40480303916 | Mihir Rastogi | Male | MBA | II | 2018 | Geetanjali Housing Pvt.Ltd. | Marketing | Sales Executive | 3.0LPA | Off Campus | Campus Placements | NA | 130 | 12-Feb-18 | ||
126 | 4815903916 | Mohit Sharma | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 55 | NA | ||
127 | 5180303916 | Mohita Kalra | Female | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 85 | NA | ||
128 | 5280303916 | Mukul Sharma | Male | MBA | II | 2018 | NA | NA | NA | NA | NA | Undertaking | Entrepreneur | 104 | NA | ||
129 | 4901503916 | Munna Kumar | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 92 | NA | ||
130 | 40715903916 | Naina Gupta | Female | MBA | I | 2018 | SS & C Globe up | Finance | Management Trainee | 2.75 LPA | Campus Placements | NA | 175 | NA | |||
131 | 5380303916 | Naman Jain | Male | MBA | II | 2018 | IMGC | Finance | Operation Trainee | 2.50 LPA | On Campus | Campus Placements | NA | 149 | 18-Jun | ||
132 | 35815903916 | Namrata kaopoor | Female | MBA | I | 2018 | Klar HR services pvt.ltd. | HR | HR Recruiter | 15 K | Off Campus | Campus Placements | NA | 42 | 15-Jan-18 | ||
133 | 5480303916 | Narender | Male | MBA | II | 2018 | Just Dial | Marketing | Certified Internet consultant | 3.08 LPA | On Campus | Campus Placements | NA | 182 | NA | ||
134 | 5580303916 | Neha Gupta | Female | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 213 | 18-Jun | ||
135 | 5015903916 | Neha Sharma | Female | MBA | I | 2018 | Unplaced | NA | NA | NA | |||||||
136 | 5680303916 | Neha Singhal | Female | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun | ||
137 | 5115903916 | Neha Yadav | Female | MBA | I | 2018 | Bolde | Marketing | Marketing Executive | 4.2 LPA | On Campus | Campus Placements | NA | 110 | 2-Apr-18 | ||
138 | 5215903916 | Niharika Aggarwal | Female | MBA | I | 2018 | Moolchand Healthcare | HR | HR Recruiter | 22 K | Off Campus | Campus Placements | NA | 45 | |||
139 | 5780303916 | Nikhil Chawla | Male | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
140 | 5880303916 | Nikhil Sharma | Male | MBA | II | 2018 | HDFC | Marketing,Finance | Personal Banker Sales | 4.23 LPA | On Campus | Campus Placements | NA | 148 | 18-Jun | ||
141 | 5980303916 | Nikita Garg | Female | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
142 | 5315903916 | Nikita handa | Female | MBA | I | 2018 | DXC Technologies | Finance | Trainee | 5.33 LPA | Off Campus | Campus Placements | NA | 168 | 18-Jun | ||
143 | 5415903916 | Nisha Sharma | Female | MBA | I | 2018 | American Express | Marketing | Marketing Executive | 20-22 K | On Campus | Campus Placements | NA | 143 | 15-Mar-18 | ||
144 | 35880303916 | Nishant Arora | Male | MBA | II | 2018 | SS & C Globe up | Finance | Management Trainee | 2.75 LPA | Campus Placements | NA | 135 | 12-Mar-18 | |||
145 | 6080303916 | Nishant Chauhan | Male | MBA | II | 2018 | IndusInd Bank | Marketing | Branch Acquisition Manager (Unsecured Assets- Cards and personal Loans) | 2.5 fixed + upto 25k variable | On Campus | Campus Placements | NA | 179 | 19-Mar-18 | ||
146 | 5515903916 | Paras Advani | Male | MBA | I | 2018 | NA | NA | NA | NA | NA | Undertaking | Other reason | 56 | |||
147 | 5615903916 | Parth dabas | Male | MBA | I | 2018 | Axestrack Solutions | Marketing | Assistant Manager | 3.5 LPA | On Campus | Campus Placements | NA | 30 | 3-Jan-18 | ||
148 | 6180303916 | Parul Sharma | Female | MBA | II | 2018 | Dentsu Aegis | Self Placed | NA | 46 | 17-Jan-18 | ||||||
149 | 40380303916 | Poornima | Female | MBA | II | 2018 | Green Thumbs | HR | Recruitment Consultants | 2.16-3.24 LPA | Off Campus | Campus Placements | NA | 148 | 12-Mar-18 | ||
150 | 5715903916 | Poulam Maiti | Female | MBA | I | 2018 | Unplaced | NA | |||||||||
151 | 40315903916 | Prabhleen Kaur | Female | MBA | I | 2018 | IMGC | Finance | Operation Trainee | 2.50 LPA | On Campus | Campus Placements | NA | 149 | 18-Jun | ||
152 | 5815903916 | Prashant Rawat | Male | MBA | I | 2018 | American Express | Marketing | Marketing Executive | 20-22 K | On Campus | Campus Placements | NA | 145 | 15-Mar-18 | ||
153 | 35915903916 | Priti Jawala | Female | MBA | I | 2018 | Imperia Structre | Marketing | Business Development Executive | 3.0-5.0 LPA | Campus Placements | NA | 69 | 12-Feb-18 | |||
154 | 5915903916 | Priyanka Gupta | Female | MBA | I | 2018 | NA | NA | NA | NA | NA | Unplaced | NA | NA | NA | ||
155 | 6015903916 | Priyanka Lamba | Female | MBA | I | 2018 | Jaro Education | HR | Career Development Executive | 6.66 L.P.A. | On Campus | Campus Placements | NA | 131 | 18-May | ||
